<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>meicollectiv.commeicollectiv.com | meicollectiv.com</title>
	<atom:link href="http://meicollectiv.com/wpmei/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://meicollectiv.com/wpmei</link>
	<description></description>
	<lastBuildDate>Fri, 10 Jun 2011 07:11:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>About MEI.collectiv</title>
		<link>http://meicollectiv.com/wpmei/?p=274</link>
		<comments>http://meicollectiv.com/wpmei/?p=274#comments</comments>
		<pubDate>Sat, 04 Jun 2011 23:08:55 +0000</pubDate>
		<dc:creator>jorge</dc:creator>
				<category><![CDATA[About]]></category>

		<guid isPermaLink="false">http://meicollectiv.com/wpmei/?p=274</guid>
		<description><![CDATA[MEI.collectiv : is an art and design collective based in San Francisco. Its members are inspired by a common creative desire to mix up sensibilities and skills, exploring socially, culturally and environmentally engaging themes that reflect our times and personal interactions with the world. &#160; members : Jorge Bachmann (founding member) is a Swiss-Colombian multidisciplinary artist : Sound/Video/Photo/Sculpture. He harvests sounds and visuals like bees collect pollen, focusing on the mundane with an aesthetic of the strange, the unique and the microscopic. His strong myopia plays a critical role as he becomes self-taught photographer, and sculpts wax, metal, to add a sensible dimension to the sound landscapes created. His work has been exhibited internationally in North America, Europe, Japan and Latin America. Jessica Resmond (founding member) is a French American artist who received her BFA from California College of the Arts, San Francisco. She lives and works in Marseille. Her work includes site specific installations, interactive or multimedia sculptures and experimental collaborations. Resmond&#8217;s work is conceptual and tactile. She focuses on the existing tensions between biological rhythms &#38; organisms, in order to better grasp alternatives for the fast pace technology/economy driven global landscape. Borders and boundaries &#8211; where exchanges take [...]]]></description>
			<content:encoded><![CDATA[<div>
<h2><strong>MEI.collectiv :</strong></h2>
</div>
<p>is an art and design collective based in San Francisco. Its members are inspired by a common creative desire to mix up sensibilities and skills, exploring socially, culturally and environmentally engaging themes that reflect our times and personal interactions with the world.<br />
&nbsp;</p>
<div>
<h2><strong>members :</strong></h2>
</div>
<p><strong>Jorge Bachmann</strong> (founding member) is a Swiss-Colombian multidisciplinary artist : Sound/Video/Photo/Sculpture. He harvests sounds and visuals like bees collect pollen, focusing on the mundane with an aesthetic of the strange, the unique and the microscopic. His strong myopia plays a critical role as he becomes self-taught photographer, and sculpts wax, metal, to add a sensible dimension to the sound landscapes created. His work has been exhibited internationally in North America, Europe, Japan and Latin America.</p>
<p><strong>Jessica Resmond</strong> (founding member) is a French American artist who received her BFA from California College of the Arts, San Francisco. She lives and works in Marseille. Her work includes site specific installations, interactive or multimedia sculptures and experimental collaborations. Resmond&#8217;s work is conceptual and tactile. She focuses on the existing tensions between biological rhythms &amp; organisms, in order to better grasp alternatives for the fast pace technology/economy driven global landscape. Borders and boundaries &#8211; where exchanges take place, lead her creative process. She has shown her work in the US, Colombia, Indonesia and Europe.</p>
<p><strong>Géraud Bec</strong> is a sound artist who currently lives in Paris. Also sound editor, he splits his time between sound design for medias and acoustic composition. His music is often characterized by contrasted fluctuations between violent sound events and contemplative scapes, inspired by nature phenomena. He won a prize for a Radio France radiophonic contest with a short sound poem called &#8220;First spring&#8221; and his music has been played in several contemporary music festivals in France and abroad (U.S.A, Canada, South Korea, Scotland, Chile, Argentina, Spain and Morocco). His current researches mainly focus on creating a &#8220;living&#8221; musical system.</p>
<p><strong>Ignacio Valero</strong> is a current associate professor of Humanities and Sciences at CCA. Ignacio was formerly with the International Center for Environmental Education, CIFCA, and the United Nations environment and development programs UNEP and UNDP.<br />
Ignacio&#8217;s current interests include the political economy of the image, consumption, desire, and the society of the spectacle; environment, globalization, and the commons; and the aesthetic, philosophical, and cultural dimensions of &#8220;archaic modernity&#8221; in science fiction, anime, gender and sexual difference, mass media, and sociopolitical development. He is also interested in understanding practices leading to critical and creative pedagogy, and he is working on a poetry manuscript.</p>
]]></content:encoded>
			<wfw:commentRss>http://meicollectiv.com/wpmei/?feed=rss2&#038;p=274</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Residency, France &#8211; Summer 2011</title>
		<link>http://meicollectiv.com/wpmei/?p=248</link>
		<comments>http://meicollectiv.com/wpmei/?p=248#comments</comments>
		<pubDate>Sat, 04 Jun 2011 16:02:28 +0000</pubDate>
		<dc:creator>jorge</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://meicollectiv.com/wpmei/?p=248</guid>
		<description><![CDATA[MEI.collectiv Art Residency &#160; Stage 1 : Paris &#8211; May 2011 Finally, all 4 members of the MEI.collectiv met physically in Paris, in order to strategize for the June 2011 art residency. We used this precious opportunity to glean new ideas together, connect with potential partners. Stage 2 : &#8220;Marais&#8221;( Clermont-Ferrand, France ) &#8211; June 2011 We put our words into actions, headed down south to the Massif Central, to become part of the local landscape, harvest, cook and taste its food and culture, learn how to make honey, and weave the very architecture of our newly imagined project. Ignacio Valero jumped back on a plane to San Diego, California, to participate in the &#8220;political equator&#8221; mobile conference centered on the concept of &#8220;co-existence&#8221;. www.politicalequator.org &#160;]]></description>
			<content:encoded><![CDATA[<div>
<h2><strong>MEI.collectiv Art Residency</strong></h2>
</div>
<p>&nbsp;</p>
<p>Stage 1 : Paris &#8211; May 2011</p>
<p>Finally, all 4 members of the MEI.collectiv met physically in Paris, in order to strategize for the June 2011 art residency. We used this precious opportunity to glean new ideas together, connect with potential partners.</p>
<p>Stage 2 : &#8220;Marais&#8221;( Clermont-Ferrand, France ) &#8211; June 2011</p>
<p>We put our words into actions, headed down south to the Massif Central,  to become part of the local landscape, harvest, cook and taste its food and culture, learn how to make honey, and weave the very architecture of our newly imagined project.</p>
<p>Ignacio Valero jumped back on a plane to San Diego, California, to participate in  the &#8220;<a href="http://www.politicalequator.org">political equator</a>&#8221; mobile conference centered on the concept of &#8220;co-existence&#8221;.<br />
www.politicalequator.org<br />
&nbsp;<br />

<a href='http://meicollectiv.com/wpmei/?attachment_id=256' title='RESRIO_GERAUD_CLEMATITE'><img width="290" height="290" src="http://meicollectiv.com/wpmei/wp-content/uploads/2011/06/RESRIO_GERAUD_CLEMATITE-290x290.jpg" class="attachment-thumbnail" alt="RESRIO_GERAUD_CLEMATITE" title="RESRIO_GERAUD_CLEMATITE" /></a>
<a href='http://meicollectiv.com/wpmei/?attachment_id=257' title='RESRIO_JESSICA_CENTRIF'><img width="290" height="290" src="http://meicollectiv.com/wpmei/wp-content/uploads/2011/06/RESRIO_JESSICA_CENTRIF-290x290.jpg" class="attachment-thumbnail" alt="RESRIO_JESSICA_CENTRIF" title="RESRIO_JESSICA_CENTRIF" /></a>
<a href='http://meicollectiv.com/wpmei/?attachment_id=258' title='RESRIO_JORGE_BEES_2'><img width="290" height="290" src="http://meicollectiv.com/wpmei/wp-content/uploads/2011/06/RESRIO_JORGE_BEES_2-290x290.jpg" class="attachment-thumbnail" alt="RESRIO_JORGE_BEES_2" title="RESRIO_JORGE_BEES_2" /></a>
<a href='http://meicollectiv.com/wpmei/?attachment_id=270' title='RESPARIS_IGNACIO'><img width="290" height="290" src="http://meicollectiv.com/wpmei/wp-content/uploads/2011/06/RESPARIS_IGNACIO-290x290.jpg" class="attachment-thumbnail" alt="RESPARIS_IGNACIO" title="RESPARIS_IGNACIO" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://meicollectiv.com/wpmei/?feed=rss2&#038;p=248</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savoirs Fantômatiques :</title>
		<link>http://meicollectiv.com/wpmei/?p=174</link>
		<comments>http://meicollectiv.com/wpmei/?p=174#comments</comments>
		<pubDate>Fri, 03 Jun 2011 18:30:38 +0000</pubDate>
		<dc:creator>jorge</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://meicollectiv.com/wpmei/?p=174</guid>
		<description><![CDATA[Savoirs Fantômatiques : &#160; « Today, perceiving the light which, in total darkness, is trying to reach us but cannot. To be contemporary is precisely that ». Giorgio Agamben. The MEI collectiv creates a multimedia installation which invites visitors to enter a peaceful &#8220;bubble&#8221; in which we can reconnect with forgotten traditions, as we look for ALTERNATIVES,  regain consciousness of our earthly roots and belonging, through the aesthetic of WONDER and COMMON. This system aims to facilitate individual and collective lived experiences in order for what we call &#8220;savoirs fantômatiques&#8221; to emerge. This unconscious and embryonic knowledge, made of non-rationalized  and primary representations, invites the visitor to feel and to grasp his/her reality, and this, beyond the spectacles produced and sold by modern society. Savoirs fantômatiques website coming soon… under construction]]></description>
			<content:encoded><![CDATA[<div>
<h2><strong>Savoirs Fantômatiques :</strong></h2>
</div>
<p><a rel="attachment wp-att-225" href="http://meicollectiv.com/wpmei/?attachment_id=225"><img class="alignnone size-large wp-image-225" title="SAFAwp01x" src="http://meicollectiv.com/wpmei/wp-content/uploads/2011/06/SAFAwp01x-1024x682.jpg" alt="" width="1024" height="682" /></a></p>
<p>&nbsp;</p>
<div>« <strong><em>Today, perceiving the light which, in total darkness, is trying to reach us but cannot. To be contemporary is precisely that</em></strong> ».<br />
Giorgio Agamben.</div>
<p>The MEI collectiv creates a multimedia installation which invites visitors to enter a peaceful &#8220;bubble&#8221; in which we can reconnect with forgotten traditions, as we look for ALTERNATIVES,  regain consciousness of our earthly roots and belonging, through the aesthetic of WONDER and COMMON. This system aims to facilitate individual and collective lived experiences in order for what we call &#8220;savoirs fantômatiques&#8221; to emerge. This unconscious and embryonic knowledge, made of non-rationalized  and primary representations, invites the visitor to feel and to grasp his/her reality, and this, beyond the spectacles produced and sold by modern society.</p>
<p>Savoirs fantômatiques website coming soon… under construction</p>
]]></content:encoded>
			<wfw:commentRss>http://meicollectiv.com/wpmei/?feed=rss2&#038;p=174</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florilegio : Galeria MÜ</title>
		<link>http://meicollectiv.com/wpmei/?p=171</link>
		<comments>http://meicollectiv.com/wpmei/?p=171#comments</comments>
		<pubDate>Fri, 03 Jun 2011 18:27:47 +0000</pubDate>
		<dc:creator>jorge</dc:creator>
				<category><![CDATA[Past Projects]]></category>

		<guid isPermaLink="false">http://meicollectiv.com/wpmei/?p=171</guid>
		<description><![CDATA[In fabula : This sensuous journey represents diverse species of creatures and plants, revealing the inherent and eccentric beauty of the natural world. Field recordings participate in blurring the boundary between body/environment, skin/earth which are both biotopes or habitats for biological communities. Soil, vegetation, and rocks are the planet’s outer skin, fungi its digestive system, trees and plants the lung and so forth. This outer skin has the ability to record time, climate, experience and even monitor the health of the planet. Nature, in all of its diversity is in our very flesh and bones, from the melanin pigments to the microscopic creases of our cells, constantly renewing themselves thanks to a fragile balance of organisms, minerals and water.]]></description>
			<content:encoded><![CDATA[<div>
<h2><strong>In fabula : </strong></h2>
</div>
<p>This sensuous journey represents diverse species of creatures and plants, revealing the inherent and eccentric beauty of the natural world. Field recordings participate in blurring the boundary between body/environment, skin/earth which are both biotopes or habitats for biological communities. Soil, vegetation, and rocks are the planet’s outer skin, fungi its digestive system, trees and plants the lung and so forth. This outer skin has the ability to record time, climate, experience and even monitor the health of the planet. Nature, in all of its diversity is in our very flesh and bones, from the melanin pigments to the microscopic creases of our cells, constantly renewing themselves thanks to a fragile balance of organisms, minerals and water.</p>
]]></content:encoded>
			<wfw:commentRss>http://meicollectiv.com/wpmei/?feed=rss2&#038;p=171</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound Wave Festival((4))</title>
		<link>http://meicollectiv.com/wpmei/?p=168</link>
		<comments>http://meicollectiv.com/wpmei/?p=168#comments</comments>
		<pubDate>Fri, 03 Jun 2011 18:16:48 +0000</pubDate>
		<dc:creator>jorge</dc:creator>
				<category><![CDATA[Past Projects]]></category>

		<guid isPermaLink="false">http://meicollectiv.com/wpmei/?p=168</guid>
		<description><![CDATA[Illuminated forest : &#160; The act of illumination has many meanings: “intellectual or spiritual enlightenment, knowledge, revelation, insight, wisdom,” or more bluntly, “decoration of lights, usually colored lights” – Dictionary.com. I have been pondering a lot about what it means to be illuminated in its most physical sense as well as a more intellectual and spiritual sense. What purpose, or more so, responsibility, do we have in our lives and the lives of others, future generations, living beings, organisms and plantlife? What role do our personal relationships to each other and the world have on the ability to survive? The Illuminated Forest is an imagined environment and reactive performance space that deconstructs the core of our relationships. Artists have created imagined spaces and installations to reflect this connection: a world that becomes alive with our presence. The space itself, designed by artists Jorge Bachmann (video, fabric), Ben Bracken (interactivity, sound), Jessica Resmond (video), Agnes Szelag (video, sound, fabric) and Alan So (trees, concept), is manufactured by projections, motion, distance and sound -activated sensors, MAX/MSP software, sound, painted tree branches (offcuts from the SF Park and Rec Department), light/shadow, and organically-hung fabrics from ceiling to ground to create open groves and [...]]]></description>
			<content:encoded><![CDATA[<div>
<h2><strong>Illuminated forest : </strong></h2>
</div>
<p>&nbsp;</p>
<p>The act of illumination has many meanings: “intellectual or spiritual enlightenment, knowledge, revelation, insight, wisdom,” or more bluntly, “decoration of lights, usually colored lights” – Dictionary.com. I have been pondering a lot about what it means to be illuminated in its most physical sense as well as a more intellectual and spiritual sense. What purpose, or more so, responsibility, do we have in our lives and the lives of others, future generations, living beings, organisms and plantlife? What role do our personal relationships to each other and the world have on the ability to survive?<br />
The Illuminated Forest is an imagined environment and reactive performance space that deconstructs the core of our relationships. Artists have created imagined spaces and installations to reflect this connection: a world that becomes alive with our presence. The space itself, designed by artists Jorge Bachmann (video, fabric), Ben Bracken (interactivity, sound), Jessica Resmond (video), Agnes Szelag (video, sound, fabric) and Alan So (trees, concept), is manufactured by projections, motion, distance and sound -activated sensors, MAX/MSP software, sound, painted tree branches (offcuts from the SF Park and Rec Department), light/shadow, and organically-hung fabrics from ceiling to ground to create open groves and little eddies for new discoveries in the environment. The visitors in the Forest become its inhabitants and part of its ecosystem: their presence activates both visual and auditory sensations, and leaves an imprint on the environment long after they are gone.</p>
]]></content:encoded>
			<wfw:commentRss>http://meicollectiv.com/wpmei/?feed=rss2&#038;p=168</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JetLag : Mina Dresden Gallery</title>
		<link>http://meicollectiv.com/wpmei/?p=166</link>
		<comments>http://meicollectiv.com/wpmei/?p=166#comments</comments>
		<pubDate>Fri, 03 Jun 2011 18:14:50 +0000</pubDate>
		<dc:creator>jorge</dc:creator>
				<category><![CDATA[Past Projects]]></category>

		<guid isPermaLink="false">http://meicollectiv.com/wpmei/?p=166</guid>
		<description><![CDATA[JetLag (multimedia in situ installation) &#160; JetLag uses the metaphors of the brain and the airplane travel experience to engage us in a discussion about the disconnection and alienation experienced by many in our society, despite easier and greater access to places and people, facilitated by technology including computers, internet, and airplanes. JetLag provides a comment on this increased freedom in communication and access, both geographical and virtual. It also addresses the limitations experienced by individuals involved in these processes: confinement in airplanes versus the experience of unlimited skies ; confinement behind a computer desk versus the ability to connect (at a distance) with many. O2 : interactive installation with aircraft and airport sound recordings Hublots : projection installation Left brain : video Right brain : video Biorhythms : photo series (J.Resmond) Clouds : photo series (J.Bachmann)]]></description>
			<content:encoded><![CDATA[<div>
<h2><strong>JetLag (multimedia in situ installation)</strong></h2>
</div>
<p>&nbsp;<br />
JetLag uses the metaphors of the brain and the airplane travel experience to engage us in a discussion about the disconnection and alienation experienced by many in our society, despite easier and greater access to places and people, facilitated by technology including computers, internet, and airplanes. JetLag provides a comment on this increased freedom in communication and access, both geographical and virtual. It also addresses the limitations experienced by individuals involved in these processes: confinement in airplanes versus the experience of unlimited skies ; confinement behind a computer desk versus the ability to connect (at a distance) with many.</p>
<p>O2 : interactive installation with aircraft and airport sound recordings<br />
Hublots : projection installation<br />
Left brain : video<br />
Right brain : video<br />
Biorhythms : photo series (J.Resmond)<br />
Clouds : photo series (J.Bachmann)</p>
]]></content:encoded>
			<wfw:commentRss>http://meicollectiv.com/wpmei/?feed=rss2&#038;p=166</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terroir: a sense of place</title>
		<link>http://meicollectiv.com/wpmei/?p=159</link>
		<comments>http://meicollectiv.com/wpmei/?p=159#comments</comments>
		<pubDate>Fri, 03 Jun 2011 18:07:02 +0000</pubDate>
		<dc:creator>jorge</dc:creator>
				<category><![CDATA[Past Projects]]></category>

		<guid isPermaLink="false">http://meicollectiv.com/wpmei/?p=159</guid>
		<description><![CDATA[Shipped : Global Terroir &#160; Inkjet prints (24’’x32’’ each) and headphones 2008 Art At The Cheese Factory Gallery, USA Shipped: Global Terroir, draws attention to non-local food practices, dominating the current consumer landscape. “Mexico”, “Chile”, “Peru”, “Costa Rica”, “Ecuador”, “Canada”, “Israel”, and “USA” -under the corporation brand name- become abstractions. Transportation and displacement, trade agreements and food legislations involved in the production/consumption cycle of fruits and vegetables disappear behind the enormous and powerful food industry/complex. Terroir is a tangible space, which is not only at the very basis of a site-specific food or wine (climate, soil, position of the sun&#8230;) but that also has a whole cultural dimension to it, allowing for a sense of trust and community. The labels cannot carry the more complex implications of work conditions, food safety, let alone “place”, provenance and culture.]]></description>
			<content:encoded><![CDATA[<div>
<h2><strong><a rel="attachment wp-att-219" href="http://meicollectiv.com/wpmei/?attachment_id=219" class="lightbox"><img class="alignnone size-full wp-image-219" title="shipped1" alt="" /><img src="http://meicollectiv.com/wpmei/wp-content/uploads/2011/06/shipped1.jpg" alt="" width="1280" height="854" /></a>Shipped : Global Terroir</strong></h2>
</div>
<p>&nbsp;<br />
Inkjet prints (24’’x32’’ each) and headphones 2008<br />
Art At The Cheese Factory Gallery, USA</p>
<p>Shipped: Global Terroir, draws attention to non-local food practices, dominating the current consumer landscape.<br />
“Mexico”, “Chile”, “Peru”, “Costa Rica”, “Ecuador”, “Canada”, “Israel”, and “USA” -under the corporation brand name- become abstractions. Transportation and displacement, trade agreements and food legislations involved in the production/consumption cycle of fruits and vegetables disappear behind the enormous and powerful food industry/complex.</p>
<p>Terroir is a tangible space, which is not only at the very basis of a site-specific food or wine (climate, soil, position of the sun&#8230;) but that also has a whole cultural dimension to it, allowing for a sense of trust and community.<br />
The labels cannot carry the more complex implications of work conditions, food safety, let alone “place”, provenance and culture.</p>
]]></content:encoded>
			<wfw:commentRss>http://meicollectiv.com/wpmei/?feed=rss2&#038;p=159</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re all millionaires :</title>
		<link>http://meicollectiv.com/wpmei/?p=157</link>
		<comments>http://meicollectiv.com/wpmei/?p=157#comments</comments>
		<pubDate>Fri, 03 Jun 2011 18:05:08 +0000</pubDate>
		<dc:creator>jorge</dc:creator>
				<category><![CDATA[Past Projects]]></category>

		<guid isPermaLink="false">http://meicollectiv.com/wpmei/?p=157</guid>
		<description><![CDATA[Transit : Every day thousands of people cross the famous &#8220;international orange&#8221; structure at the mouth of the San Francisco bay. Every day thousands of people move across this 80,000 miles mass of wire, creating a sustained bio-mechanical flow. Every year, China alone moves 50 million containers through the gate, supposedly reaching 100 million in 2020. In between ocean and bay, the bridge majestically vibrates in a drone-like hum and occasionally whistles like a harp in the wind. &#8220;We’re All Millionaires&#8221; is a group show of contemporary artworks that are to be sold for 1 Million Rupiah. The exhibition concept aims to poke fun at the cultural misconceptions of the term “millionaire”, and address the oddities of art economics and ownership status&#8221;. Curated by C&#38;C Projects for A.O.D. Art Space -Jakarta, Indonesia. View photos of the opening : http://tinyurl.com/nj8nu3]]></description>
			<content:encoded><![CDATA[<div>
<h2><strong>Transit :</strong></h2>
</div>
<p>Every day thousands of people cross the famous &#8220;international orange&#8221; structure at the mouth of the San Francisco bay. Every day thousands of people move across this 80,000 miles mass of wire, creating a sustained bio-mechanical flow. Every year, China alone moves 50 million containers through the gate, supposedly reaching 100 million in 2020. In between ocean and bay, the bridge majestically vibrates in a drone-like hum and occasionally whistles like a harp in the wind.<br />
&#8220;We’re All Millionaires&#8221; is a group show of contemporary artworks that are to be sold for 1 Million Rupiah. The exhibition concept aims to poke fun at the cultural misconceptions of the term “millionaire”, and address the oddities of art economics and ownership status&#8221;.<br />
Curated by C&amp;C Projects for A.O.D. Art Space -Jakarta, Indonesia.</p>
<p>View photos of the opening : <strong>http://tinyurl.com/nj8nu3</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://meicollectiv.com/wpmei/?feed=rss2&#038;p=157</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SkunkFunk :</title>
		<link>http://meicollectiv.com/wpmei/?p=155</link>
		<comments>http://meicollectiv.com/wpmei/?p=155#comments</comments>
		<pubDate>Fri, 03 Jun 2011 17:54:06 +0000</pubDate>
		<dc:creator>jorge</dc:creator>
				<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[MEI]]></category>

		<guid isPermaLink="false">http://meicollectiv.com/wpmei/?p=155</guid>
		<description><![CDATA[SkunkFunk : Skunkfunk is a multi-media intervention produced by Jorge Bachmann, Jessica Resmond and Anne Chao for Funk Fall-Winter 2008 collection launch party. Storefront in situ Installation + Site Specific Realtime Projections by MEI.collectiv Clothes + Accessories by Skunkfunk Music by DJ MEZUKI]]></description>
			<content:encoded><![CDATA[<div>
<h2><strong>SkunkFunk :</strong></h2>
</div>
<p>Skunkfunk is a multi-media intervention produced by Jorge Bachmann, Jessica Resmond and Anne Chao for Funk Fall-Winter 2008 collection launch party.<br />
Storefront in situ Installation + Site Specific Realtime Projections by MEI.collectiv<br />
Clothes + Accessories by Skunkfunk<br />
Music by DJ MEZUKI</p>
]]></content:encoded>
			<wfw:commentRss>http://meicollectiv.com/wpmei/?feed=rss2&#038;p=155</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact MEI.collectiv</title>
		<link>http://meicollectiv.com/wpmei/?p=95</link>
		<comments>http://meicollectiv.com/wpmei/?p=95#comments</comments>
		<pubDate>Fri, 03 Jun 2011 10:14:08 +0000</pubDate>
		<dc:creator>jorge</dc:creator>
				<category><![CDATA[Contacts]]></category>
		<category><![CDATA[MEI]]></category>

		<guid isPermaLink="false">http://meicollectiv.com/wpmei/?p=95</guid>
		<description><![CDATA[MEI.collectiv P.O.Box 15953 San Francisco, CA 94115-90953 USA meicollectiv [at] gmail [dot] com]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-96" href="http://meicollectiv.com/wpmei/?attachment_id=96"><img class="alignleft size-full wp-image-96" title="Tomales 2006" src="http://meicollectiv.com/wpmei/wp-content/uploads/2011/06/tomales01.jpg" alt="" /></a>MEI.collectiv</p>
<p>P.O.Box 15953<br />
San Francisco,<br />
CA 94115-90953<br />
USA</p>
<p>meicollectiv [at] gmail [dot] com</p>
]]></content:encoded>
			<wfw:commentRss>http://meicollectiv.com/wpmei/?feed=rss2&#038;p=95</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

